<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rorohiko Workflow Resources</title>
	<atom:link href="http://www.rorohiko.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rorohiko.com/wordpress</link>
	<description>Slash the time it takes</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:58:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on SudokuGenerator by InDesignSecrets Podcast 132 &#124; InDesignSecrets</title>
		<link>http://www.rorohiko.com/wordpress/indesign-downloads/sudoku-generator/comment-page-1/#comment-309</link>
		<dc:creator>InDesignSecrets Podcast 132 &#124; InDesignSecrets</dc:creator>
		<pubDate>Tue, 31 Aug 2010 23:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rorohiko.com/wordpress/?page_id=376#comment-309</guid>
		<description>[...] and special offers from our sponsors: &gt;&gt; Rorohiko’s SudokuGenerator plug-in lets you to generate Sudoku puzzles directly in InDesign. Spice up the next newsletter with [...]</description>
		<content:encoded><![CDATA[<p>[...] and special offers from our sponsors: &gt;&gt; Rorohiko’s SudokuGenerator plug-in lets you to generate Sudoku puzzles directly in InDesign. Spice up the next newsletter with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Nudge And Shift a Whole Layer by InDesignSecrets &#187; Blog Archive &#187; This Week in InDesign Articles, Number 35</title>
		<link>http://www.rorohiko.com/wordpress/2009/10/29/how-to-nudge-and-shift-a-whole-layer/comment-page-1/#comment-305</link>
		<dc:creator>InDesignSecrets &#187; Blog Archive &#187; This Week in InDesign Articles, Number 35</dc:creator>
		<pubDate>Thu, 12 Aug 2010 12:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rorohiko.com/wordpress/?p=1776#comment-305</guid>
		<description>[...] Need to shift everything on a particular layer up, down, left, or right? Check out this new feature of the Rorohiko LayerLifter plug-in. [...]</description>
		<content:encoded><![CDATA[<p>[...] Need to shift everything on a particular layer up, down, left, or right? Check out this new feature of the Rorohiko LayerLifter plug-in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color2Gray by InDesignSecrets &#187; Blog Archive &#187; InDesignSecrets Podcast 130</title>
		<link>http://www.rorohiko.com/wordpress/indesign-downloads/color2gray/comment-page-1/#comment-300</link>
		<dc:creator>InDesignSecrets &#187; Blog Archive &#187; InDesignSecrets Podcast 130</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rorohiko.com/wordpress/?page_id=419#comment-300</guid>
		<description>[...] (screen shot below)  &#8211; News and special offers from our sponsors:  &gt;&gt; Rorohiko&#8217;s Color2Gray plug-in lets you convert placed color images to grayscale without modifying the original color [...]</description>
		<content:encoded><![CDATA[<p>[...] (screen shot below)  &#8211; News and special offers from our sponsors:  &gt;&gt; Rorohiko&#8217;s Color2Gray plug-in lets you convert placed color images to grayscale without modifying the original color [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TransformMaster (a.k.a EnslaveMaster) for InDesign CS5 by InDesignSecrets &#187; Blog Archive &#187; TransformMaster Enables Resizing of Master Pages Applied to Document Pages</title>
		<link>http://www.rorohiko.com/wordpress/2010/05/21/transformmaster/comment-page-1/#comment-299</link>
		<dc:creator>InDesignSecrets &#187; Blog Archive &#187; TransformMaster Enables Resizing of Master Pages Applied to Document Pages</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rorohiko.com/wordpress/?p=2434#comment-299</guid>
		<description>[...] This is a mighty cool plug-in, and Kris has released it for free here! [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a mighty cool plug-in, and Kris has released it for free here! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APID ToolAssistant by In-Tools Plugins &#187; What&#8217;s a Plugin?</title>
		<link>http://www.rorohiko.com/wordpress/indesign-downloads/apid-toolassistant/comment-page-1/#comment-298</link>
		<dc:creator>In-Tools Plugins &#187; What&#8217;s a Plugin?</dc:creator>
		<pubDate>Tue, 27 Jul 2010 11:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rorohiko.com/wordpress/?page_id=382#comment-298</guid>
		<description>[...] In fact the implementation can be split up into a custom implementation like was done with APID (which we utilize in our [...]</description>
		<content:encoded><![CDATA[<p>[...] In fact the implementation can be split up into a custom implementation like was done with APID (which we utilize in our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Age Photos in InDesign With Color2Gray by InDesignSecrets &#187; Blog Archive &#187; This Week in InDesign Articles, Number 34</title>
		<link>http://www.rorohiko.com/wordpress/2010/07/12/age-photos-in-indesign-with-color2gray/comment-page-1/#comment-294</link>
		<dc:creator>InDesignSecrets &#187; Blog Archive &#187; This Week in InDesign Articles, Number 34</dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rorohiko.com/wordpress/?p=2536#comment-294</guid>
		<description>[...] Rorohiko&#8217;s Color2Gray plug-in is a cool way to convert color images to grayscale. Developer Kris Coppieters? has written up a fun use of this tool, extending it to creating &#8220;old style&#8221; sepia-toned images. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rorohiko&#8217;s Color2Gray plug-in is a cool way to convert color images to grayscale. Developer Kris Coppieters? has written up a fun use of this tool, extending it to creating &#8220;old style&#8221; sepia-toned images. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TextExporter by InDesignSecrets &#187; Blog Archive &#187; InDesignSecrets Podcast 129</title>
		<link>http://www.rorohiko.com/wordpress/indesign-downloads/text-exporter/comment-page-1/#comment-291</link>
		<dc:creator>InDesignSecrets &#187; Blog Archive &#187; InDesignSecrets Podcast 129</dc:creator>
		<pubDate>Mon, 19 Jul 2010 15:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rorohiko.com/wordpress/?page_id=473#comment-291</guid>
		<description>[...] Rorohiko&#8217;s TextExporter 3.0 plug-in makes exporting text out of InDesign CS2-CS5 so simple! You can export all the stories [...]</description>
		<content:encoded><![CDATA[<p>[...] Rorohiko&#8217;s TextExporter 3.0 plug-in makes exporting text out of InDesign CS2-CS5 so simple! You can export all the stories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color2Gray by absatzsetzer.de&#187; Blogarchiv &#187; Bug, Freebee-Template, Randbemerkungen, Skripte, Formeln, Graustufen&#8230;</title>
		<link>http://www.rorohiko.com/wordpress/indesign-downloads/color2gray/comment-page-1/#comment-283</link>
		<dc:creator>absatzsetzer.de&#187; Blogarchiv &#187; Bug, Freebee-Template, Randbemerkungen, Skripte, Formeln, Graustufen&#8230;</dc:creator>
		<pubDate>Tue, 29 Jun 2010 13:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rorohiko.com/wordpress/?page_id=419#comment-283</guid>
		<description>[...] ♦  indesignpodcast: Text passend gemacht ♦  Plugin f&#252;r mathematische Formeln (engl.) ♦  Plugin macht aus Farbbildern Graustufen (engl.) ♦  Inhaltsverzeichnis mit der Querverweisfunktion ♦  [...]</description>
		<content:encoded><![CDATA[<p>[...] ♦  indesignpodcast: Text passend gemacht ♦  Plugin f&#252;r mathematische Formeln (engl.) ♦  Plugin macht aus Farbbildern Graustufen (engl.) ♦  Inhaltsverzeichnis mit der Querverweisfunktion ♦  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StoryTweaker by InDesignSecrets &#187; Blog Archive &#187; InDesignSecrets Podcast 128</title>
		<link>http://www.rorohiko.com/wordpress/indesign-downloads/storytweaker/comment-page-1/#comment-281</link>
		<dc:creator>InDesignSecrets &#187; Blog Archive &#187; InDesignSecrets Podcast 128</dc:creator>
		<pubDate>Fri, 25 Jun 2010 14:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rorohiko.com/wordpress/?page_id=535#comment-281</guid>
		<description>[...] Rorohiko&#8217;s StoryTweaker ($99) plug-in lets editors and writers access your InDesign file&#8217;s text without needing to [...]</description>
		<content:encoded><![CDATA[<p>[...] Rorohiko&#8217;s StoryTweaker ($99) plug-in lets editors and writers access your InDesign file&#8217;s text without needing to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LayerLifter by absatzsetzer.de&#187; Blogarchiv &#187; Photoshop, Farbfelder, Nummerierung, Tortendiagramme, Raster &#38; Linien in InDesign</title>
		<link>http://www.rorohiko.com/wordpress/indesign-downloads/layerlifter/comment-page-1/#comment-280</link>
		<dc:creator>absatzsetzer.de&#187; Blogarchiv &#187; Photoshop, Farbfelder, Nummerierung, Tortendiagramme, Raster &#38; Linien in InDesign</dc:creator>
		<pubDate>Mon, 21 Jun 2010 09:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rorohiko.com/wordpress/?page_id=434#comment-280</guid>
		<description>[...] ♦  Video f&#252;r Einsteiger: Objekte von Text umflie&#223;en lassen. ♦  Rorohiko-Skript: Objekte zwischen Ebenen bewegen. (engl.) ♦  Plugin f&#252;r ausgefeilte Layout-Raster (engl.) ♦  Eigene gepunktete Linien [...]</description>
		<content:encoded><![CDATA[<p>[...] ♦  Video f&#252;r Einsteiger: Objekte von Text umflie&#223;en lassen. ♦  Rorohiko-Skript: Objekte zwischen Ebenen bewegen. (engl.) ♦  Plugin f&#252;r ausgefeilte Layout-Raster (engl.) ♦  Eigene gepunktete Linien [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
